Commercial Refrigerators

When choosing a commercial refrigerator, start by measuring available space so you know what exterior dimensions will fit. Beyond that, you should also consider how and where the doors open -- you don’t want to make your staff play “dodge the door” during business hours. When determining how much storage capacity you need, it is better to err on the side of too much rather than too little space. Overloading a refrigerator puts extra strain on the compressor and can ultimately compromise food safety.


The most important part of any refrigerator is the compressor, which can be mounted on the top or bottom of the unit. Bottom-mounted compressors are easier to service but need more frequent cleaning because they trap dust from the floor. Bottom-mounted compressors may also release heat into the cabinet, which decreases cooling efficiency. Top-mounted compressors trap less dust, but can draw in grease-laden steam, which can eventually clog the coils if not properly cleaned. On the other hand, top-mounted compressors do not blow hot air into the cabinet when the doors are opened, which makes them more efficient. Top-mounted compressors also yield more interior storage space over comparably sized bottom-mounted units.


Whatever you need in refrigerators, you’ve come to the right place! The Seattle Restaurant Store carries a full line of undercounter, reach-in, and merchandiser models from Atosa and Beverage-Air, in widths ranging from 20" to 82" and capacities ranging from 2.7 to 74 cubic feet. The Quick Pick Guide below will help you compare features, but feel free to call us if you have any questions. A commercial refrigerator or merchandiser is an investment in your business and we want you to make the best investment possible.


One final word of advice: when measuring space requirements, be sure to allow enough room for your refrigerator to “breathe.” And remember, dirty coils are the most frequent reason for service calls. Regular coil cleaning (at least quarterly) saves energy and significantly prolongs the life of the compressor.


Don’t see what you want? Need it now? Call us at 206.362.4900 (Seattle metro), 800.343.6890 (toll free), email sales@srscooks.com, or simply click on the chat button below.


What is TruPricing?

QUICK PICK GUIDE

Click on any to sort table.   Refresh your browser window to remove sort.
Details Brand Model Type W D H Cap Doors Shelves E-Star Specs Get TruPrice
Atosa MBB59GR Back bar 57-45" 28-110" 40-110" 17.3 ft3 2 4 No TruPrice
Atosa MBB59GGR Back bar 57-45" 28-110" 40-110" 17.3 ft3 2 4 No TruPrice
Atosa MBB69GR Back bar 68" 28-110" 40-110" 21.5 ft3 2 4 No TruPrice
Atosa MBB69GGR Back bar 68" 28-110" 40-110" 21.5 ft3 2 4 No TruPrice
Atosa MBB90GR Back bar 89-310" 28-110" 40-110" 30.1 ft3 3 6 No TruPrice
Atosa MBB90GGR Back bar 89-310" 28-110" 40-110" 30.1 ft3 3 6 No TruPrice
Atosa MBC50GR Bottle cooler 49-25" 27-45" 38-710" 11.7 ft3 2 3 No TruPrice
Atosa MBC65GR Bottle cooler 64-45" 27-45" 38-710" 16.4 ft3 2 4 No TruPrice
Atosa MBC80GR Bottle cooler 80-12" 27-45" 38-710" 21.2 ft3 3 5 No TruPrice
Atosa MBF8004GR Reach-in 28-710" 33-310" 82-910" 22.6 ft3 1 3 TruPrice
Atosa MBF8005GR Reach-in 51-710" 33-310" 82-910" 44.5 ft3 2 6 TruPrice
Atosa MBF8006GR Reach-in 77-45" 33-310" 82-910" 69.2 ft3 3 9 TruPrice
Atosa MBF8010GRL Reach-in 28-710" 31-710" 81-310" 21.4 ft3 2 3 TruPrice
Atosa MBF8507GR Reach-in 54-25" 31-12" 83-15" 46 ft3 2 6 TruPrice
Atosa MBF8508GR Reach-in 81-910" 31-12" 83-15" 71 ft3 3 9 TruPrice
Atosa MCF8705GR Merchandiser 22-15" 25-15" 60" 22 ft3 1 4 TruPrice
Atosa MCF8707GR Merchandiser 54-25" 31-25" 83-12" 47 ft3 2 8 TruPrice
Atosa MCF8709GR Merchandiser 54-25" 29-710" 84-110" 45 ft3 2 8 TruPrice
Atosa MGF8401GR Undercounter 27-12" 30" 36-34" 07.15 ft3 1 1 TruPrice
Atosa MGF8402GR Undercounter 48-14" 30" 36-34" 13.38 ft3 2 2 TruPrice
Atosa MGF8403GR Under 60-14" 30" 36-34" 17.2 ft3 2 2 TruPrice
Atosa MGF8404GR Undercounter 72-12" 30" 36-34" 21.13 ft3 3 3 TruPrice
Atosa MGF8450GR Chef base 48-25" 32-110" 26-35" 09.4 ft3 2 Drawer No TruPrice
Atosa MGF8451GR Chef base 52-110" 32-110" 26-35" 10.4 ft3 2 Drawer No TruPrice
Atosa MGF8452GR Chef base 60-12" 32-110" 26-35" 10.4 ft3 2 Drawer No TruPrice
Atosa MGF8453GR Chef base 72-25" 32-110" 26-35" 15 ft3 4 Drawer No TruPrice
Atosa MGF8454GR Chef base 76" 32-110" 26-35" 17.9 ft3 4 Drawer No TruPrice
Atosa MKC58GR Keg cooler 57-45" 28-110" 42-15" 17.3 ft3 2 6 No TruPrice
Atosa MKC68GR Keg cooler 68" 28-110" 42-15" 21.5 ft3 2 6 No TruPrice
Atosa MKC90GR Keg cooler 89-310" 28-110" 42-15" 25.8 ft3 3 6 No TruPrice
Bev-Air HR1-1S Reach-in 26" 32" 78-12" 24 ft3 1 3 TruPrice
Bev-Air HR2-1S Reach-in 52" 32" 78-12" 49 ft3 2 6 TruPrice
Bev-Air HR3-1S Reach-in 78" 32" 78-12" 74 ft3 3 6 TruPrice
Bev-Air UCR20Y Undercounter 20" 20-12" 31-18" 02.7 ft3 1 2 No TruPrice
Bev-Air UCR27A Undercounter 27" 29-14" 34-12" 07.3 ft3 1 2 No TruPrice
Bev-Air UCR27Y Undercounter 27" 25-34" 34-12" 06.2 ft3 1 2 No TruPrice
Bev-Air UCR48A Undercounter 48" 29-14" 34-12" 13.9 ft3 2 4 No TruPrice
Bev-Air UCR60A Undercounter 60" 29-14" 34-12" 17.1 ft3 2 4 No TruPrice
Bev-Air UCR72AY Undercounter 72" 29-14" 34-12" 21.5 ft3 3 6 No TruPrice
Bev-Air BB58-1-B Back bar 59" 28-316" 37-14" 23.8 ft3 2 4 No TruPrice
Bev-Air BB68-1-B Back bar 69" 28-316" 37-14" 28.4 ft3 2 4 No TruPrice
Bev-Air BB78-1-B Back bar 79" 28-316" 37-14" 33 ft3 3 6 No TruPrice
Bev-Air MT12-1B Merchandiser 24-78" 22-1316" 63-58" 8.77 ft3 1 5 No TruPrice
Bev-Air MT12-1W Merchandiser 24-78" 22-1316" 63-58" 8.77 ft3 1 5 No TruPrice
Bev-Air MT23-1B Merchandiser 29-916" 26-18" 78-58" 14.97 ft3 1 5 No TruPrice
Bev-Air MT23-1W Merchandiser 29-916" 26-18" 78-58" 14.97 ft3 1 5 No TruPrice
Bev-Air MT49-1B Merchandiser 47-18" 30-18" 79" 30.55 ft3 2 10 No TruPrice
Bev-Air MT49-1SDB Merchandiser 47-18" 30-18" 78-58" 29.41 ft3 2 10 No TruPrice
Bev-Air MT49-1SDW Merchandiser 47-18" 30-18" 78-58" 29.41 ft3 2 10 No TruPrice
Bev-Air MT49-1W Merchandiser 47-18" 30-18" 79" 30.55 ft3 2 10 No TruPrice
Bev-Air MT53-1B Merchandiser 54-14" 29-38" 79" 31.41 ft3 2 10 No TruPrice
Bev-Air MT53-1SDB Merchandiser 54-14" 29-38" 78-58" 34.98 ft3 2 10 No TruPrice
Bev-Air MT53-1SDW Merchandiser 54-14" 29-38" 78-58" 34.98 ft3 2 10 No TruPrice
Bev-Air MT53-1W Merchandiser 54-14" 29-38" 79" 31.41 ft3 2 10 No TruPrice

FEATURED BRANDS

Atosa

Atosa manufactures state-of-the-art commercial refrigeration equipment, including reach-in, undercounter, and worktop models. Atosa reach-in refrigerators are insulated with high-density, CFC-free polyurethane and use digital temperature control to maintain a constant temperature. Interiors and exteriors are finished in stainless steel. Self-closing doors are lockable and also have a stay-open feature for easy loading and unloading. Atosa products include a warranty of two years on parts and labor, and five years on the compressor.


Beverage-Air

Founded in 1944, Beverage-Air is a leading manufacturer of commercial refrigeration equipment. Throughout its history, Beverage-Air has remained at the forefront of the food service and beverage industries. The company’s vast array of solutions is built on next-generation technologies and a diligent focus on safeguarding food and beverages for consumption. The Beverage-Air portfolio includes merchandisers, low-temperature display merchandising cabinets, reach-in merchandiser coolers, undercounter coolers, worktop and food preparation tables, beer dispensing equipment, refrigerated and dry display cases, countertop refrigerators, and deli display cases.



YOU MIGHT ALSO BE INTERESTED IN





facebook logo    youtube logo    linkedin logo    twitter logo    pinterest logo    yelp logo    image of email icon

Our website is still cooking! Check back frequently for new items and sizzling hot deals.

image of seattle restaurant store logo

14910 Aurora Avenue North | Shoreline, Washington 98133

Seattle metro: 206.362.4900 | Toll-free: 800.343.6890 | Fax: 206.362.4902

Open to the public: Monday-Friday 9-6; Closed: Saturday & Sunday


We strive for accuracy but are not responsible for typographical errors. We reserve the right to make corrections. If you see an error, please let us know so we can correct it.

Copyright ©2023 The Seattle Restaurant Store. All rights reserved.